
Oct 13, 2025 EOD
Mahindra & Mahindra Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532720 | NSE Symbol: | M&MFIN | P/E(TTM): | 16.59 |
ISIN Demat: | INE774D01024 | Div & Yield%: | 2.05 | EPS(TTM): | 16.99 |
Book Value(₹): | 164.09 | Market Cap(₹Cr.): | 39,176.34 | Face Value(₹): | 2.00 |
Mahindra & Mahindra Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532720 | |
NSE Symbol: | M&MFIN | |
P/E(TTM): | 16.59 | |
ISIN Demat: | INE774D01024 | |
Div & Yield%: | 2.05 | |
EPS(TTM): | 16.99 | |
Book Value(₹): | 164.09 | |
Market Cap(₹Cr.): | 39,176.34 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.60
|
279.10
|
Prev Close(₹) |
281.85
|
282.10
|
Volume |
75881
|
1484684
|
Today's Range(₹) |
285.50 - 276.60
|
286.00 - 278.00
|
52-Week Range(₹) |
295.78 - 276.60
|
295.98 - 231.52
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
284.30000000000001(x 276)
|
284.30000000000001(x 276)
|